Business Technology
Total 1,020 Hour hrs.
Program Training Plan
Class and Lab Training:
Business Technology prepares students for an office technician career in today’s high tech business environment. Students learn the basics of keyboarding, word processing, spreadsheets, databases, records management, electronic presentations and accounting practices. Students may be able to waive portions of the program, by demonstrating competencies obtained in other business programs.
Program Overview
| Locations | Orem, Thanksgiving Point |
| Completion Time | Average 18 Months |
| Tuition | $1.70/per hour |
| High School Cost | Free Tuition (until H.S. graduation) + $170 Fees Total Fees for High School Student = $170.00 |
| Adult Cost | $1,734 Tuition + $170 Fees + $40 Application Fee Total Tuition & Fees for Adult Student = $1,944 |
| Extra Supply Cost | *Supply cost will vary, see instructor for details |
| Avg. Starting Wage | $13.09 Hourly, $27,530 Yearly (depending on certifications) |
| Certifications | MATC Certificate of Completion (COC), Microsoft Applications Certificatoin of Proficiency (COP) Accounting Certification fo Proficiency (COP) |
Students will be required to purchase textbooks and workbooks. The cost for books will depend on the training plan. Books range in price from $25.00 to $120.00 per book. Total cost range from $100 to $600. All materials may be purchased in the
MATC bookstores.
Program Length
1,020 HoursCourse Prerequisites
• High school students should obtain counselor approval prior to enrolling in all classes to ensure that they are consistent with their SEOP goal.
• As part of the admission process, adult students are required to complete a basic assessment of reading and math
skills. The test is free and takes approximately 1 hr to complete. For additional information, call the Testing Center at: (801) 753-4110.
Summer Schedule
| Campus | Completion Time | Days | Time |
| Orem | Average 18 Months Open Entry / Open Exit | Monday - Thursday | 7:30 - 10:30am or 11:30am - 2:30pm |
| Thanksgiving Point (evening class) | Average 18 Months Open Entry / Open Exit | Mon - Thur | 6:00 - 9:00pm |
| H.S. Class Dates | Open Entry / Open Exit | ||
| Adult Class Dates | Open Entry / Open Exit | ||
• Open Entry / Open Exit Enrollment (OE/OE): |
|||
Fall / Spring Schedule
| Campus | Completion Time | Days | Time |
| Orem | Average 18 Months Open Entry / Open Exit | Mon - Fri | 7:30 - 10:30am or 11:30am - 2:30pm |
| Thanksgiving Point (evening class) | Average 18 Months Open Entry / Open Exit | Mon - Thur | 6:00 - 9:00pm |
| H.S. Class Dates | Open Entry / Open Exit (OE/OE) | ||
| Adult Class Dates | Open Entry / Open Exit (OE/OE) | ||
• Open Entry / Open Exit Enrollment (OE/OE): |
|||
Program dates, times, tuition and fees are subject to change.
Please see our Refund Policy.




