Automotive Fundamentals
Total 60 hrs.
Program Training Plan
The Fundamentals course introduces students to the safe use of chemicals, hand tools, power tools, protective clothing and equipment, fire protection, shop equipment, EPA and OSHA regulations, customer relations, repair order, time, cost estimation, and ordering of parts.
Program Overview
| Locations | Spanish Fork, American Fork |
||
| Completion Time | Average 4 - 5 Months | ||
| Tuition | $1.55/per hour | ||
| High School Cost | Free Tuition (until H.S. graduation) + $75 Fees Total Fees for High School Student = $75.00 | ||
| Adult Cost | $93 Tuition + $75 Fees (no application fee) Total Tuitio & Fees for Adult Student = $168.00 | ||
| Extra Supply Cost | *Supply cost will vary, see instructor for details | ||
| Avg. Starting Wage | $11.99/hr ($24,240 Yearly) | ||
| Campus | Completion Time | Days | Time |
| American Fork | 1 Month | Mon - Fri | 7:30 - 10:30am |
| Spanish Fork | 1 Month | Mon - Fri | 7:30 - 10:30am |
| Wasatch | 1 Month | Mon - Fri | 9:00am - 1:00pm |
| H.S. Class Dates | Summer Session 2011: June 6, 2011 - July 5, 2011 (or) Summer Sesson 2011: July 7, 2011 - Aug 4, 2011 | ||
| Adult Class Dates | Summer Session 2011: June 6, 2011 - July 5, 2011 (or) Summer Sesson 2011: July 7, 2011 - Aug 4, 2011 | ||
Fall / Spring Schedule
| Campus | Completion Time | Days | Time |
| American Fork | 4 - 5 Months | *Alpine A or B Days | 7:30 - 8:45am or 9:20 - 10:35am |
| Spanish Fork Evening Class | 1 Month (20 class days) | Mon - Thur | 6:00 - 9:00pm |
| Wasatch | 1 Month | Mon - Fri | 7:30am - 8:45am (available in Fall and Spring) OR 1:10pm - 2:25pm (available in Fall only) |
| H.S. Class Dates | American Fork Fall Session 2011: Aug 23, 2011 - Jan 13, 2012 (or) American Fork Spring Session 2012: Jan 17, 2012 - May 24, 2012 | Spanish Fork Fall Sessions 2011: Sept 6 - Oct 10 (or) Oct 24 - Nov 29 (or) Spanish Fork Spring Sessions 2012: Jan 30 - March 5 (or) March 19 - April 26 | ||
| Adult Class Dates | American Fork Fall Session 2011: Aug 23, 2011 - Jan 13, 2012 (or) American Fork Spring Session 2012: Jan 17, 2012 - May 24, 2012 | Spanish Fork Fall Sessions 2011: Sept 6 - Oct 10 (or) Oct 24 - Nov 29 (or) Spanish Fork Spring Sessions 2012: Jan 30 - March 5 (or) March 19 - April 26 | ||
*The fall/spring schedule for this program follows Alpine A or B days schedule and is based off the Alpine school districts high school alternate days schedule. A copy of the scheduled days for class can be found at: http://alpineschools.org/district-calendar/district-calendar-2011-12. A minimum enrollment count of 8 students per calss must be reached or class will be canceled. |
|||
Program dates, times, tuition and fees are subject to change.
Please see our Refund Policy.




