Current Classes
-
Custom Business - Open Enrollment Classes
These classes are open to anyone. Qualified companies save up to 50%
How to Qualify —How to Register
| . | ||||
| May 2 0 1 2 | ||||
| Dates | Course (Click on title for more information) | Published Price | Company Price | |
| May 7,8,9,10 | SolidWorks – Simulation Professional | $1950 | $975 | |
| May 8-9 | Crucial Conversations* | $1195 | $595 | |
| May 14-22 | SolidWorks – Essentials | $1295 | $650 | |
| May 16 | ADA / FMLA Update Seminar | $100 | $60 | |
| May 16 | Ed2Go Online Classes Begin | $90 | $45 | |
| . | ||||
| June 2 0 1 2 | ||||
| Dates | Course (Click on title for more information) | Published Price | Company Price | |
| Jun 4-5 | SolidWorks – Flow Simulation | $1500 | $750 | |
| Jun 5 | Change Anything* | $695 | $347 | |
| Jun 11-13 | 3DVIA Composer | $1295 | $650 | |
| Jun 18-21 | SolidWorks – Advanced | $1295 | $650 | |
| Jun 20 | Ed2Go Online Classes Begin | $90 | $45 | |
| Jun 25-28 | SolidWorks – Essentials | $1295 | $650 | |
| . | ||||
| July 2 0 1 2 | ||||
| Jul 2,3,9,10 | SolidWorks – Simulation Professional | $1950 | $975 | |
| Jul 19 | Notary Public Workshop | $79 | $49 | |
| Jul 30-Aug 2 | SolidWorks – Essentials | $1295 | $650 | |
| A N Y T I M E | ||||
| Online Project Mgt Professional Certification Prep | $800 | $495 | ||
| *In addition to the Published and Company Price there is also a Special MATC Price for non-profits. Click on the course name for details. . Information & Registration www.mlatc.edu/register (801) 753-4153 – Roger Rice |



